Oatmeal Stout (extract)
| Oatmeal Stout | 
| Oatmeal Stout | 
| Type: Extract | Date: 2/16/2009 | ||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Peter | ||||||||||||||||||||||||||||
| Boil Size: 3.25 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: – | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||
| 
 
 | |||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||
| Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.23 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||
| Bitterness: 14.4 IBU | Calories: 231 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 25.1 SRM | Color: 
 | ||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: – | Grain Temperature: – | ||||||||||||||||||||||||||||
| Sparge Temperature: – | TunTemperature: – | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: – | ||||||||||||||||||||||||||||
| Steep grains as desired (30-60 minutes) | |||||||||||||||||||||||||||||
| Mash Notes: – | |||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: – | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||

 
																								 
																								 
																								
Recent Comments