<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Sour Saison Experiment</title>
	<atom:link href="http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/</link>
	<description>It&#039;s simply about beer!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2949</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2949</guid>
		<description>I have another pack of brett (5112) that I&#039;m going to use on another brew...  was thinking of the wit I have planned.</description>
		<content:encoded><![CDATA[<p>I have another pack of brett (5112) that I&#8217;m going to use on another brew&#8230;  was thinking of the wit I have planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2948</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2948</guid>
		<description>Just once...although I have a pack of brett/lacto blend in my fridge that I am going to use in the next few month or two.  I wanted to brew a couple of beers that I wouldn&#039;t have to wait so long for first.</description>
		<content:encoded><![CDATA[<p>Just once&#8230;although I have a pack of brett/lacto blend in my fridge that I am going to use in the next few month or two.  I wanted to brew a couple of beers that I wouldn&#8217;t have to wait so long for first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2947</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2947</guid>
		<description>this is why it is good to brew outside what you know and often, always learning something new.  I learned a whole lot with this beer. Including acid malt, mashing temp(obviously), and the absolute max grist my mash tun can hold.  No matter how the beer turns out this was a great brew, if only for the knowledge.

I&#039;m planning a new version of my roggenbier with a significant rye increase(from 3 to 5lbs).  I was also considering adding some acid malt(.125lb) to create a &#039;super tart&#039; roggenbier. What do you think, overkill or interesting?</description>
		<content:encoded><![CDATA[<p>this is why it is good to brew outside what you know and often, always learning something new.  I learned a whole lot with this beer. Including acid malt, mashing temp(obviously), and the absolute max grist my mash tun can hold.  No matter how the beer turns out this was a great brew, if only for the knowledge.</p>
<p>I&#8217;m planning a new version of my roggenbier with a significant rye increase(from 3 to 5lbs).  I was also considering adding some acid malt(.125lb) to create a &#8217;super tart&#8217; roggenbier. What do you think, overkill or interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyBroas</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2946</link>
		<dc:creator>BillyBroas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2946</guid>
		<description>Gotcha. It makes sense for that style given the reasons you and Nate mentioned. Good stuff.</description>
		<content:encoded><![CDATA[<p>Gotcha. It makes sense for that style given the reasons you and Nate mentioned. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2945</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2945</guid>
		<description>According to Jamey, The 147 mash is standard for saisons. You want to mash low and long &amp; with simple sugars to have a shot of getting below 1.010.  So my Guess earlier was somewhat accurate.</description>
		<content:encoded><![CDATA[<p>According to Jamey, The 147 mash is standard for saisons. You want to mash low and long &#038; with simple sugars to have a shot of getting below 1.010.  So my Guess earlier was somewhat accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2944</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2944</guid>
		<description>nate, I&#039;ll probably be keeping it in for a month.  Also I&#039;ll probably stir up the sediment from the secondary and bottle condition for a couple of months.  Have you worked with brett before?</description>
		<content:encoded><![CDATA[<p>nate, I&#8217;ll probably be keeping it in for a month.  Also I&#8217;ll probably stir up the sediment from the secondary and bottle condition for a couple of months.  Have you worked with brett before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2943</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2943</guid>
		<description>Forgot to ask, Peter...how long are you going to keep this in secondary?</description>
		<content:encoded><![CDATA[<p>Forgot to ask, Peter&#8230;how long are you going to keep this in secondary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2942</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2942</guid>
		<description>I actually like mashing at these lower temperatures when going for many belgian and french style beers as it makes for a pleasantly thin (and like you said, &quot;dry&quot;) final body...also, highly fermentable.

This sounds like a fantastic beer, great idea!</description>
		<content:encoded><![CDATA[<p>I actually like mashing at these lower temperatures when going for many belgian and french style beers as it makes for a pleasantly thin (and like you said, &#8220;dry&#8221;) final body&#8230;also, highly fermentable.</p>
<p>This sounds like a fantastic beer, great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2928</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2928</guid>
		<description>not sure if it is common, but the maxfermentable starch conversion range is 148-154 deg.  The lower side I believe (and may be wrong) would result in a slightly low efficiency and a dryer beer.  I&#039;ll be adding the brett in a couple of days.  I&#039;m really excited!</description>
		<content:encoded><![CDATA[<p>not sure if it is common, but the maxfermentable starch conversion range is 148-154 deg.  The lower side I believe (and may be wrong) would result in a slightly low efficiency and a dryer beer.  I&#8217;ll be adding the brett in a couple of days.  I&#8217;m really excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Broas</title>
		<link>http://www.simplybeer.com/blog/2009/11/21/my-sour-saison-experiment/comment-page-1/#comment-2927</link>
		<dc:creator>Billy Broas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?p=2529#comment-2927</guid>
		<description>147 degrees seems a little bit on the low end for the mashing temp. Was that intentional, and if so, is that common for brewing Saisons? Knowing Jamey there was a good reason for that exact temp ;&gt;) 

Great walkthrough. Looking forward to seeing how it turns out.</description>
		<content:encoded><![CDATA[<p>147 degrees seems a little bit on the low end for the mashing temp. Was that intentional, and if so, is that common for brewing Saisons? Knowing Jamey there was a good reason for that exact temp ;&gt;) </p>
<p>Great walkthrough. Looking forward to seeing how it turns out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.192 seconds -->
