<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Calories are in My Beer?</title>
	<atom:link href="http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplybeer.com/blog</link>
	<description>It&#039;s simply about beer!</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lilly Adams</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-9308</link>
		<dc:creator>Lilly Adams</dc:creator>
		<pubDate>Thu, 06 May 2010 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-9308</guid>
		<description>Correction to my above comment. The correct website is http://www.fitclick.com/how_many_calories</description>
		<content:encoded><![CDATA[<p>Correction to my above comment. The correct website is <a href="http://www.fitclick.com/how_many_calories" rel="nofollow">http://www.fitclick.com/how_many_calories</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-8607</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-8607</guid>
		<description>@Ginger - depending on the beer, you may be in for a shock, points add up very quickly when the ABV increases.  Let me know how it goes!</description>
		<content:encoded><![CDATA[<p>@Ginger &#8211; depending on the beer, you may be in for a shock, points add up very quickly when the ABV increases.  Let me know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-8606</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-8606</guid>
		<description>This is great information, thank you! I also do WW, and find that I typically guesstimate my calories using the &quot;regular beer&quot; option and realize that it is not the most accurate. I will tote this cheat sheet with me to happy hour today and see how differently my points add up!</description>
		<content:encoded><![CDATA[<p>This is great information, thank you! I also do WW, and find that I typically guesstimate my calories using the &#8220;regular beer&#8221; option and realize that it is not the most accurate. I will tote this cheat sheet with me to happy hour today and see how differently my points add up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilly adams</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-8565</link>
		<dc:creator>lilly adams</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-8565</guid>
		<description>I think in order to be successful in your weight loss journey you need to track your &lt;a href=&quot;http://www.fitclick.com/diet_plan&quot; rel=&quot;nofollow&quot;&gt;food calories&lt;/a&gt;. Exercise is also really important to speeding up the weight loss process. I found this website that allows you to track all of your daily calories for free. It will help you with your new diet plan. www.fitclick.com/foodcalories</description>
		<content:encoded><![CDATA[<p>I think in order to be successful in your weight loss journey you need to track your <a href="http://www.fitclick.com/diet_plan" rel="nofollow">food calories</a>. Exercise is also really important to speeding up the weight loss process. I found this website that allows you to track all of your daily calories for free. It will help you with your new diet plan. <a href="http://www.fitclick.com/foodcalories" rel="nofollow">http://www.fitclick.com/foodcalories</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-7916</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-7916</guid>
		<description>Thanks for digging in with this. I happened upon this page while searching for calories in a certain Founders IPA -- this has been the most helpful/useful information I&#039;ve found on beer calories yet. All I want is some generally accurate rough estimate, so taking the middle number seems like a good approach. Most gracious!</description>
		<content:encoded><![CDATA[<p>Thanks for digging in with this. I happened upon this page while searching for calories in a certain Founders IPA &#8212; this has been the most helpful/useful information I&#8217;ve found on beer calories yet. All I want is some generally accurate rough estimate, so taking the middle number seems like a good approach. Most gracious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simply Beer</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-4049</link>
		<dc:creator>Simply Beer</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-4049</guid>
		<description>Sure Mark.  Feel free to use the info, please just credit simplybeer.com</description>
		<content:encoded><![CDATA[<p>Sure Mark.  Feel free to use the info, please just credit simplybeer.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-4048</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-4048</guid>
		<description>This is great information!  I have been trying to come up with a way of &quot;semi-accurately&quot; listing the calories in the beers that I review.  Would you be OK with me using this chart?  I&#039;m looking at doing a blog post on this and would gladly mention you and your site (great blog by the way).</description>
		<content:encoded><![CDATA[<p>This is great information!  I have been trying to come up with a way of &#8220;semi-accurately&#8221; listing the calories in the beers that I review.  Would you be OK with me using this chart?  I&#8217;m looking at doing a blog post on this and would gladly mention you and your site (great blog by the way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravy Boat &#187; Blog Archive &#187; Founders Brewing Porter</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-2808</link>
		<dc:creator>Gravy Boat &#187; Blog Archive &#187; Founders Brewing Porter</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-2808</guid>
		<description>[...] $8.99 per six pack of 12 ounce bottles ABV%: 6.5 IBU: 45 Calories: n/a from brewer, estimate between 228 and 239 Suggested Glass: Pint glass, mug Website: Founders [...]</description>
		<content:encoded><![CDATA[<p>[...] $8.99 per six pack of 12 ounce bottles ABV%: 6.5 IBU: 45 Calories: n/a from brewer, estimate between 228 and 239 Suggested Glass: Pint glass, mug Website: Founders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, It's a Beer Belly &#124; Thank Heaven for Beer</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-1679</link>
		<dc:creator>Yes, It's a Beer Belly &#124; Thank Heaven for Beer</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-1679</guid>
		<description>[...] rarely going much higher than 5.5%.  Typically, the higher the ABV, the higher the calorie count (reference Simply Beer for more info).  I guarantee that the typical beers consumed by Mike and I on a weekly basis have at least [...]</description>
		<content:encoded><![CDATA[<p>[...] rarely going much higher than 5.5%.  Typically, the higher the ABV, the higher the calorie count (reference Simply Beer for more info).  I guarantee that the typical beers consumed by Mike and I on a weekly basis have at least [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://www.simplybeer.com/blog/how-many-calories-are-in-my-beer/comment-page-1/#comment-1054</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplybeer.com/blog/?page_id=1334#comment-1054</guid>
		<description>I have never counted calories...I have been concerned as of late though due to my expanding gut.  I have only gained 2 lbs (high metabolism), but increased waist size.  I have done some &quot;internet&quot; research (which I typically find highly fallible) and have come across several articles that attribute this to yeast growth in the belly.  I am no scientist, but it seems that stomach acid would kill yeast spores.

Any thoughts?</description>
		<content:encoded><![CDATA[<p>I have never counted calories&#8230;I have been concerned as of late though due to my expanding gut.  I have only gained 2 lbs (high metabolism), but increased waist size.  I have done some &#8220;internet&#8221; research (which I typically find highly fallible) and have come across several articles that attribute this to yeast growth in the belly.  I am no scientist, but it seems that stomach acid would kill yeast spores.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.209 seconds -->
